Event Statistics
Event trends and distributions — last 24 hours.
Total events
4,428,683
Last 24 hours
6,490
Last 7 days
131,753
Countries seen
10
Events per hour — last 24h
Top countries
| # | Country | Events |
|---|---|---|
| 1 | 🇨🇳 China (CN) | 1,667 |
| 2 | 🇺🇸 United States (US) | 1,038 |
| 3 | 🇷🇴 Romania (RO) | 938 |
| 4 | 🇹🇷 Turkey (TR) | 480 |
| 5 | 🇷🇺 Russia (RU) | 477 |
| 6 | 🇩🇪 Germany (DE) | 254 |
| 7 | 🇰🇷 South Korea (KR) | 208 |
| 8 | 🇳🇱 Netherlands (NL) | 173 |
| 9 | 🇵🇰 Pakistan (PK) | 170 |
| 10 | 🇻🇳 Vietnam (VN) | 151 |
Top targeted paths
| # | Path | Hits |
|---|---|---|
| 1 | 171 | |
| 2 | 133 | |
| 3 | 56 | |
| 4 | 52 | |
| 5 | 48 | |
| 6 | 47 | |
| 7 | 43 | |
| 8 | 36 | |
| 9 | 26 | |
| 10 | 20 |
Distribution by facade
| Facade | Events |
|---|---|
| fake-ssh | 3,356 |
| fake-telnet | 2,078 |
| fake-https | 280 |
| fake-http | 270 |
| fake-redis | 211 |
| fake-postgres | 117 |
| fake-mongodb | 98 |
| fake-mysql | 87 |
Distribution by attack type
| Attack type | Events |
|---|---|
| scan | 4,674 |
| rce | 793 |
| recon | 485 |
| bruteforce | 473 |
| exploit | 65 |